Casual Admission
Aquatic Access
1X | 20X | |
---|---|---|
Adult 16Y+ | $7.40 | $133.00 |
Adult 16Y+ (including Spa / Sauna access) | $10.00 | - |
Adult Concession | $5.90 | $106.00 |
Child / Youth 4Y - 15Y | $5.90 | $106.00 |
Preschool 0Y - 3Y | FREE | - |
Family | $22.50 | - |
Family Concession | $15.30 | - |
Family admission includes up to 5 admissions, maximum two adults
20X visit passes expire 12 months from date of purchase
Watch Around Water Policies apply (i.e. supervision requirements & adult to child ratios)
Health & Fitness Access
1X | 10X | |
---|---|---|
Adult 16Y+ Gym, pool, stadium, group classes | $17.00 | $153.00 |
Adult Concession Gym, pool, stadium, group classes | $13.60 | $122.40 |
Aqua Fitness | $13.00 | - |
Strength for Life $45 health assessment required | $10.00 | - |
Stadium Sport Drop-In | $4.50 | |
Squash | $8.50 |
10X visit passes expire 6 months from date of purchase
A Strength for Life Assessment is required prior to attending a Strength for Life Class
Play Café
0Y - 1Y | FREE |
1Y - 3Y | $6.00 |
4Y - 12Y | $8.00 |
Visit Pass
As public community facilities, the YMCA welcomes external professionals (e.g. Physio Therapists and Exercise Physiologists) to utilise our facilities for their clients. To reflect that these professionals are operating commercial businesses, additional fees apply as per the below table:
Professional Services Surcharge (per session per client) *Max 2hr session | $20 |
Professional Services Fee Additional Time (p/hr) | $5 |
Participant/Client Entry Fee (concession casual admission price) | Pool $5.60* / gym $13.60 |
Lane/space hire (p/hr) | $30* |
*Example fees shown, actual admission and hire charges vary by centre.